| Customer Name | ####### | Customer Institutaion | ####### | Customer Email | ####### | Project ID | ####### |
|---|---|
| Salesperson | Kyle Navel | knavel@lcsciences.com |
Your reliable partner in genomics, transcriptomics and proteomics
Circular RNAs (circRNAs) are produced from precursor mRNA (pre-mRNA) back-splicing of thousands of genes in eukaryotes. Although circRNAs are generally expressed at low levels, recent findings have shed new light on their cell type-specific and tissue-specific expression and on the regulation of their biogenesis. Furthermore, the data indicate that circRNAs shape gene expression by titrating microRNAs, regulating transcription and interfering with splicing, thus effectively expanding the diversity and complexity of eukaryotic transcriptomes.
In addition to the circular RNAs that are formed from thousands of loci in eukaryotes by exon back-splicing circularization, different types of circular RNAs exist, which are produced by distinct mechanisms. First, circular viral RNA genomes are ligated by host cellular enzymes to form 3ʹ,5ʹ-phosphodiester bonds or 2ʹ,5ʹ-phosphodiester bonds. Second, circular RNA intermediates can be generated during rRNA processing and permuted tRNA biogenesis in Archaea and algae. Third, a number of housekeeping non-coding RNAs, including small nucleolar RNAs and the ribozyme RNase P, were also identified in circular forms in Archaea. Finally, various circular RNAs that are produced from spliced introns and exons have been reported. For example, excised, self-spliced group I and group II introns are ligated to form circular RNAs with either 3ʹ,5ʹ-phosphodiester bonds or 2ʹ,5ʹ-phosphodiester bonds. Excised tRNA introns are removed by tRNA splicing enzymes and then undergo 3ʹ,5ʹ-phosphodiester ligation in Archaea and Metazoa. Circular RNAs derived from lariat introns have been reported in human cells and in Xenopus tropicalis.
Fig.1 Circular RNA (circRNA) biogenesis and its regulation. Chen,LL. (2016) Nature Reviews Molecular Cell Biology 17[4]:205.
As shown in Fig.1, a. CircRNA is produced by back-splicing circularization, which is catalysed by the spliceosomal machinery. Although it remains unknown exactly how the spliceosome is involved in back-splicing (dashed box), it is proposed that following the sequential assembly of spliceosomal small nuclear ribonucleoproteins (snRNPs) on the precursor mRNA (pre-mRNA), a downstream 5′ donor site of an exon (magenta bars) is joined to an upstream 3′ acceptor site to produce a circRNA. b. Orientation-opposite complementary sequences (red arrows) in introns flanking circularized exons promote circRNA biogenesis by pairing to form RNA duplexes that juxtapose the splice sites. However, alternative splicing may occur and lead to the formation of circRNA with a retained intron (black line). c. Competition for RNA pairing across introns can lead to the formation of different circRNAs from a single gene. d. Muscleblind (Mbl) protein enhances circRNA production from its own gene by binding to introns bracketing the circularized exon15. White diamonds denote Mbl-binding sites. e. A proposed model for quaking (QKI) involvement in circRNA biogenesis during the epithelial–mesenchymal transition (EMT)18. QKI is upregulated during EMT. Low QKI expression in epithelial cells promotes exon inclusion in the linear mRNA, whereas high QKI expression in mesenchymal cells facilitates circRNA formation by juxtaposing the circularized exons. White ovals denote QKI binding sites in QKI-regulated pre-mRNAs. f. A-to-I RNA editing by adenosine deaminase 1 acting on RNA (ADAR1) can suppresses circRNA formation by disrupting RNA pairing between flanking introns.ss, splice site.
Total RNA was extracted using Trizol reagent (Invitrogen, CA, USA) following the manufacturer's procedure. The total RNA quality and quantity were analysis of Bioanalyzer 2100 and RNA 6000 Nano LabChip Kit (Agilent, CA, USA) with RIN number >7.0. Approximately 10 ug of total RNA was used to remove ribosomal RNA according to the manuscript of the Epicentre Ribo-Zero Gold Kit (Illumina, San Diego, USA). Following purification, the ribo-minus RNA fractions is fragmented into small pieces using divalent cations under elevated temperature. Then the cleaved RNA fragments were reverse-transcribed to create the final cDNA library in accordance with a strand-specific library preparation by dUTP method, the average insert size for the paired-end libraries was 300±50 bp. And then we performed the pair-end 2×150bp sequencing on an illumina Hiseq 4000 platform at LC Sciences following the vendor's recommended protocol.
Firstly, Cutadapt[1] and perl scripts in house were used to remove the reads that contained adaptor contamination, low quality bases and undetermined bases. Then sequence quality was verified using FastQC (http://www.bioinformatics.babraham.ac.uk/projects/fastqc/). We used Bowtie2[2] and Tophat2[3] to map reads to the genome of species. Remaining reads (unmapped reads) were still mapped to genome using tophat-fusion[4]. CIRCExplorer[5-6] was used to de novo assemble the mapped reads to circular RNAs at first; Then, back splicing reads were identified in unmapped reads by tophat-fusion and CIRCExplorer. All samples were generated unique circular RNAs. Circular RNA expressions from different samples or groups were caculated by scripts in house. Only the comparisons with p value<0.05 were regarded as showing differential expression by R package edgeR[7].
Bioinformatics pipeline for circRNA (RiboZero)
Reference:
1. Martin M (2011) Cutadapt removes adapter sequences from high-throughput sequencing reads. Embnet Journal 17.
2. Langmead B, Salzberg SL (2012) Fast gapped-read alignment with Bowtie 2. Nature Methods 9: 357-359.
3. Kim D, et al. (2013) TopHat2: accurate alignment of transcriptomes in the presence of insertions, deletions and gene fusions. Genome Biology 14: R36.
4. Kim, D., & Salzberg, S. L. (2011). Tophat-fusion: an algorithm for discovery of novel fusion transcripts.Genome Biology , 12(8), R72
5. Zhang, X, et all. (2016). Diverse alternative back-splicing and alternative splicing landscape of circular RNAs. Genome Research, 26(9), 1277-1287.
6. Zhang, X, et al. (2014). Complementary sequence-mediated exon circularization. Cell, 159(1), 134.
7. Robinson, M. D., et al. (2010). Edger: a bioconductor package for differential expression analysis of digital gene expression data. Bioinformatics, 26(1): 139-40.
Species name: Human
Latin name: Homo sapiens
Specimens: tissue/whole blood
| Sample | COND1 |
| EM01_M | M |
| EM02_M | M |
| EM03_M | M |
| KTY01_K | K |
| KTY02_K | K |
| KTY03_K | K |
| Dababase | Web links | Version/date |
|---|---|---|
| Genome | ftp://ftp.ensembl.org/pub/release-90/fasta/homo_sapiens/dna/ | GRCh38 | Gene Orthology (GO) | http://www.geneontology.org/ | 2016.12 | KEGG | http://www.genome.jp/kegg/pathway.html | 2017.06 |
| Analysis item | Software | Version/date | Quality control | FastQC | 0.10.1 | Adapter remove | Cutadapt | 1.10 | Genome mapping | Tophat | 2.0.4 | Back splicing junction reads filter | Tophat-fusion | 2.1 | CircRNA identification | CIRCExplorer | 1.3 | Differential expression analysis | R package: edgeR | NA | Interaction with miRNA | miRanda & Targetscan for animals | NA | Interaction with miRNA | Targetmimics for plants | NA |
|---|---|---|
Statistics of reads from 6 libraries was shown below. Results of FastQC, PCA analysis and sample correlation were deposited in summary/4_1_Quality_Control.
| Sample | Raw Data | Valid Data | Valid Ratio(reads) | Q20% | Q30% | GC content% | ||
| Read | Base | Read | Base | |||||
| EM01_M | 91097877 | 13.66G | 88481920 | 13.27G | 97.13 | 99.56 | 93.67 | 51 |
| EM02_M | 88733750.50 | 13.31G | 68940088 | 10.34G | 77.69 | 99.57 | 93.75 | 51 |
| EM03_M | 90038586 | 13.51G | 69954810 | 10.49G | 77.69 | 99.56 | 93.75 | 51 |
| KTY01_K | 87751966.50 | 13.16G | 85881284 | 12.88G | 97.87 | 99.59 | 93.78 | 50 |
| KTY02_K | 85468310 | 12.82G | 83676668 | 12.55G | 97.90 | 99.63 | 94.55 | 50 |
| KTY03_K | 93711271.50 | 14.06G | 73363120 | 11.00G | 78.29 | 99.58 | 93.87 | 50 |
document location: summary/1_rawdata/ReadsQC.xlsx
First, we utlized Tophat to align all reads on reference genome. Those unmapped reads including back splicing junctions were filtered by Tophat-fusion. Finally, circRNAs were identified by CIRCExplorer.
Statistics of tophat mapping:
| Sample | EM01_M | EM02_M | EM03_M | KTY01_K | KTY02_K | KTY03_K |
| Valid reads | 68984860 | 53747668 | 54537348 | 67917550 | 67275414 | 57987788 |
| Mapped reads | 61403066(89.01%) | 47921784(89.16%) | 48627522(89.16%) | 60691201(89.36%) | 60947071(90.59%) | 52278895(90.16%) |
| Unique Mapped reads | 59284876(85.94%) | 46290322(86.13%) | 46971952(86.13%) | 59015058(86.89%) | 59310831(88.16%) | 50842143(87.68%) |
| Multi Mapped reads | 2118190(3.07%) | 1631462(3.04%) | 1655570(3.04%) | 1676143(2.47%) | 1636240(2.43%) | 1436752(2.48%) |
| PE Mapped reads | 28591268(41.45%) | 22337066(41.56%) | 22667090(41.56%) | 28186846(41.50%) | 28648791(42.58%) | 24453727(42.17%) |
| Mapped left reads | 31853168(46.17%) | 24837216(46.21%) | 25201550(46.21%) | 31625635(46.56%) | 31402890(46.68%) | 27069515(46.68%) |
| Mapped right reads | 29549898(42.84%) | 23084568(42.95%) | 23425972(42.95%) | 29065566(42.80%) | 29544181(43.92%) | 25209380(43.47%) |
| Reads map to sense strand | 29588508(42.89%) | 23104056(42.99%) | 23444442(42.99%) | 29497002(43.43%) | 29647889(44.07%) | 25413011(43.82%) |
| Reads map to antisense strand | 29696368(43.05%) | 23186266(43.14%) | 23527510(43.14%) | 29518056(43.46%) | 29662942(44.09%) | 25429132(43.85%) |
| Non-splice reads | 37477965(54.33%) | 29256773(54.43%) | 29686513(54.43%) | 38092998(56.09%) | 37119682(55.18%) | 32811360(56.58%) |
| Splice reads | 21806911(31.61%) | 17033549(31.69%) | 17285439(31.69%) | 20922060(30.81%) | 22191149(32.99%) | 18030783(31.09%) |
| Unmapped reads | 7581794(10.99%) | 5825884(10.84%) | 5909826(10.84%) | 7226349(10.64%) | 6328343(9.41%) | 5708893(9.84%) |
| Back-spliced junctions reads | 363193(0.53%) | 277645(0.52%) | 282266(0.52%) | 267292(0.39%) | 289332(0.43%) | 229252(0.40%) |
Statistics of tophat-fusion mapping:
| Sample | EM01_M | EM02_M | EM03_M | KTY01_K | KTY02_K | KTY03_K |
| Candidate back-spliced junction reads | 363193(0.53%) | 277645(0.52%) | 282266(0.52%) | 267292(0.39%) | 289332(0.43%) | 229252(0.40%) |
| Confident post reads | 14245(0.02%) | 10874(0.02%) | 11022(0.02%) | 17840(0.03%) | 17932(0.03%) | 15205(0.03%) |
| CircRNA number | 5161 | 4257 | 4302 | 6521 | 6559 | 5869 |
| CircRNA-hosting gene num | 2902 | 2571 | 2585 | 3244 | 3274 | 3034 |
document location:
summary/2_reference_mapping/2_mapped_stat.xlsx
summary/2_reference_mapping/3_tophat_fusion_mapped_stat.xlsx
Statistics of mapped region:
Statistics of unmapped region (tophat-fusion):
document location:
summary/2_reference_mapping/4_mapped_region_stat.pdf
summary/2_reference_mapping/5_tophat_fusion_mapped_region_stat.pdf
document location: summary/2_reference_mapping/4_DensityDistribution/*_chromosome.jpeg
Exonic circRNAs were defined as "circRNA". Intronic circRNAs were defined as "ciRNA". Intergenic circRNAs were defined as "intergenic".
document location: summary/3_1_circRNA_candidate_prediction/2_circRNA_circType.jpg
| Sample | Exp gene | Min. | 1st Qu. | Median | Mean | 3rd Qu. | Max. | Sd. | Sum. |
| EM01_M | 10904 | 0.02 | 3.34 | 7.05 | 32.49 | 15.34 | 22244.51 | 348.26 | 354245.28 |
| EM02_M | 10883 | 0.02 | 3.33 | 7.06 | 32.56 | 15.34 | 22269.28 | 348.72 | 354307.73 |
| EM03_M | 10883 | 0.02 | 3.32 | 7.07 | 32.56 | 15.36 | 22273.99 | 348.76 | 354336.01 |
| KTY01_K | 10891 | 0.01 | 4.69 | 9.84 | 27.37 | 20.05 | 6462.67 | 152.43 | 298060.74 |
| KTY02_K | 10906 | 0.01 | 4.59 | 9.47 | 28.63 | 19.37 | 9601.09 | 185.48 | 312283.27 |
| KTY03_K | 10885 | 0.01 | 4.69 | 9.85 | 27.39 | 20.16 | 6484.50 | 152.58 | 298119.75 |
document location:
summary/3_1_circRNA_candidate_prediction/2_circRNA_expression_Statistics.xlsx
summary/3_1_circRNA_candidate_prediction/4_circRNA_expression_Boxplot.png
| Sample | 0-0.1 FI | 0.1-0.3 FI | 0.3-3.57 FI | 3.57-15 FI | 15-60 FI | >60 FI |
| EM01_M | 51(0.47%) | 160(1.47%) | 2719(24.94%) | 5196(47.65%) | 2193(20.11%) | 585(5.37%) |
| EM02_M | 38(0.35%) | 163(1.50%) | 2713(24.93%) | 5184(47.63%) | 2201(20.22%) | 584(5.37%) |
| EM03_M | 41(0.38%) | 159(1.46%) | 2722(25.01%) | 5175(47.55%) | 2201(20.22%) | 585(5.38%) |
| KTY01_K | 52(0.48%) | 146(1.34%) | 1792(16.45%) | 5143(47.22%) | 3130(28.74%) | 628(5.77%) |
| KTY02_K | 35(0.32%) | 129(1.18%) | 1872(17.16%) | 5252(48.16%) | 2995(27.46%) | 623(5.71%) |
| KTY03_K | 48(0.44%) | 145(1.33%) | 1786(16.41%) | 5137(47.19%) | 3139(28.84%) | 630(5.79%) |
document location: summary/3_1_circRNA_candidate_prediction/3_circRNA_expression_Interval.xlsx
document location: summary/3_1_circRNA_candidate_prediction/5_circRNA_expression_Density.pdf
| Accession | EM01_M_count | EM02_M_count | EM03_M_count | KTY01_K_count | KTY02_K_count | KTY03_K_count | EM01_M_fpkm | EM02_M_fpkm | EM03_M_fpkm | KTY01_K_fpkm | KTY02_K_fpkm | KTY03_K_fpkm | chr | start | end | strand | exon Count | circType | circRNA category | isoformName | geneName | hosting gene type | flankIntron | gene Discription | GO | KEGG |
| circRNA3141 | 158661.73 | 123826.27 | 125673.87 | 45535.35 | 67268.48 | 39112.54 | 22244.51 | 22269.28 | 22273.99 | 6462.67 | 9601.09 | 6484.50 | chr4 | 73413420 | 73413634 | + | 1 | circRNA | - | ENST00000295897 | ALB | mRNA | chr4:73412125-73413419|chr4:73413634-73415034 | albumin [Source:HGNC Symbol;Acc:HGNC:399] | GO:0001895(retina homeostasis);GO:0002576(platelet degranulation);GO:0003677(DNA binding);GO:0005504(fatty acid binding);GO:0005507(copper ion binding);GO:0005515(protein binding);GO:0005576(extracellular region);GO:0005615(extracellular space);GO:0005634(nucleus);GO:0005737(cytoplasm);GO:0006810(transport);GO:0006898(receptor-mediated endocytosis);GO:0007596(blood coagulation);GO:0008144(drug binding);GO:0008206(bile acid metabolic process);GO:0009267(cellular response to starvation);GO:0015643(toxic substance binding);GO:0015721(bile acid and bile salt transport);GO:0016209(antioxidant activity);GO:0019825(oxygen binding);GO:0019836(hemolysis by symbiont of host erythrocytes);GO:0030168(platelet activation);GO:0030170(pyridoxal phosphate binding);GO:0031093(platelet alpha granule lumen);GO:0042157(lipoprotein metabolic process);GO:0043066(negative regulation of apoptotic process);GO:0043069(negative regulation of programmed cell death);GO:0043209(myelin sheath);GO:0043234(protein complex);GO:0043252(sodium-independent organic anion transport);GO:0044281(small molecule metabolic process);GO:0051087(chaperone binding);GO:0051659(maintenance of mitochondrion location);GO:0055085(transmembrane transport);GO:0070062(extracellular exosome);GO:0072562(blood microparticle) | NA |
| circRNA3138 | 277243.25 | 216129.87 | 219354.84 | 91442.92 | 129764.18 | 77867.33 | 13181.38 | 13181.27 | 13184.07 | 4401.11 | 6280.77 | 4377.89 | chr4 | 73405116 | 73410409 | + | 5 | circRNA | - | ENST00000295897 | ALB | mRNA | chr4:73404406-73405115|chr4:73410409-73411995 | albumin [Source:HGNC Symbol;Acc:HGNC:399] | GO:0001895(retina homeostasis);GO:0002576(platelet degranulation);GO:0003677(DNA binding);GO:0005504(fatty acid binding);GO:0005507(copper ion binding);GO:0005515(protein binding);GO:0005576(extracellular region);GO:0005615(extracellular space);GO:0005634(nucleus);GO:0005737(cytoplasm);GO:0006810(transport);GO:0006898(receptor-mediated endocytosis);GO:0007596(blood coagulation);GO:0008144(drug binding);GO:0008206(bile acid metabolic process);GO:0009267(cellular response to starvation);GO:0015643(toxic substance binding);GO:0015721(bile acid and bile salt transport);GO:0016209(antioxidant activity);GO:0019825(oxygen binding);GO:0019836(hemolysis by symbiont of host erythrocytes);GO:0030168(platelet activation);GO:0030170(pyridoxal phosphate binding);GO:0031093(platelet alpha granule lumen);GO:0042157(lipoprotein metabolic process);GO:0043066(negative regulation of apoptotic process);GO:0043069(negative regulation of programmed cell death);GO:0043209(myelin sheath);GO:0043234(protein complex);GO:0043252(sodium-independent organic anion transport);GO:0044281(small molecule metabolic process);GO:0051087(chaperone binding);GO:0051659(maintenance of mitochondrion location);GO:0055085(transmembrane transport);GO:0070062(extracellular exosome);GO:0072562(blood microparticle) | NA |
| circRNA3140 | 98698.15 | 76937.94 | 78068.13 | 28333.61 | 40333.60 | 24250.76 | 13048.58 | 13047.81 | 13047.59 | 3792.00 | 5428.50 | 3791.31 | chr4 | 73410312 | 73412125 | + | 2 | circRNA | - | ENST00000295897 | ALB | mRNA | chr4:73409487-73410311|chr4:73412125-73413419 | albumin [Source:HGNC Symbol;Acc:HGNC:399] | GO:0001895(retina homeostasis);GO:0002576(platelet degranulation);GO:0003677(DNA binding);GO:0005504(fatty acid binding);GO:0005507(copper ion binding);GO:0005515(protein binding);GO:0005576(extracellular region);GO:0005615(extracellular space);GO:0005634(nucleus);GO:0005737(cytoplasm);GO:0006810(transport);GO:0006898(receptor-mediated endocytosis);GO:0007596(blood coagulation);GO:0008144(drug binding);GO:0008206(bile acid metabolic process);GO:0009267(cellular response to starvation);GO:0015643(toxic substance binding);GO:0015721(bile acid and bile salt transport);GO:0016209(antioxidant activity);GO:0019825(oxygen binding);GO:0019836(hemolysis by symbiont of host erythrocytes);GO:0030168(platelet activation);GO:0030170(pyridoxal phosphate binding);GO:0031093(platelet alpha granule lumen);GO:0042157(lipoprotein metabolic process);GO:0043066(negative regulation of apoptotic process);GO:0043069(negative regulation of programmed cell death);GO:0043209(myelin sheath);GO:0043234(protein complex);GO:0043252(sodium-independent organic anion transport);GO:0044281(small molecule metabolic process);GO:0051087(chaperone binding);GO:0051659(maintenance of mitochondrion location);GO:0055085(transmembrane transport);GO:0070062(extracellular exosome);GO:0072562(blood microparticle) | NA |
| circRNA7977 | 281141.58 | 218906.18 | 222141.70 | 88623.80 | 126458.70 | 75495.95 | 12003.55 | 11989.06 | 11989.94 | 3830.43 | 5496.57 | 3811.69 | chr4 | 73406629 | 73412125 | + | 5 | circRNA | - | ENST00000295897 | ALB | mRNA | chr4:73405173-73406628|chr4:73412125-73413419 | albumin [Source:HGNC Symbol;Acc:HGNC:399] | GO:0001895(retina homeostasis);GO:0002576(platelet degranulation);GO:0003677(DNA binding);GO:0005504(fatty acid binding);GO:0005507(copper ion binding);GO:0005515(protein binding);GO:0005576(extracellular region);GO:0005615(extracellular space);GO:0005634(nucleus);GO:0005737(cytoplasm);GO:0006810(transport);GO:0006898(receptor-mediated endocytosis);GO:0007596(blood coagulation);GO:0008144(drug binding);GO:0008206(bile acid metabolic process);GO:0009267(cellular response to starvation);GO:0015643(toxic substance binding);GO:0015721(bile acid and bile salt transport);GO:0016209(antioxidant activity);GO:0019825(oxygen binding);GO:0019836(hemolysis by symbiont of host erythrocytes);GO:0030168(platelet activation);GO:0030170(pyridoxal phosphate binding);GO:0031093(platelet alpha granule lumen);GO:0042157(lipoprotein metabolic process);GO:0043066(negative regulation of apoptotic process);GO:0043069(negative regulation of programmed cell death);GO:0043209(myelin sheath);GO:0043234(protein complex);GO:0043252(sodium-independent organic anion transport);GO:0044281(small molecule metabolic process);GO:0051087(chaperone binding);GO:0051659(maintenance of mitochondrion location);GO:0055085(transmembrane transport);GO:0070062(extracellular exosome);GO:0072562(blood microparticle) | NA |
| circRNA3139 | 120996.48 | 94296.50 | 95696.57 | 36874.72 | 54306.35 | 31609.33 | 10571.65 | 10568.38 | 10569.85 | 3261.46 | 4830.35 | 3265.84 | chr4 | 73408594 | 73409487 | + | 2 | circRNA | - | ENST00000295897 | ALB | mRNA | chr4:73406761-73408593|chr4:73409487-73410311 | albumin [Source:HGNC Symbol;Acc:HGNC:399] | GO:0001895(retina homeostasis);GO:0002576(platelet degranulation);GO:0003677(DNA binding);GO:0005504(fatty acid binding);GO:0005507(copper ion binding);GO:0005515(protein binding);GO:0005576(extracellular region);GO:0005615(extracellular space);GO:0005634(nucleus);GO:0005737(cytoplasm);GO:0006810(transport);GO:0006898(receptor-mediated endocytosis);GO:0007596(blood coagulation);GO:0008144(drug binding);GO:0008206(bile acid metabolic process);GO:0009267(cellular response to starvation);GO:0015643(toxic substance binding);GO:0015721(bile acid and bile salt transport);GO:0016209(antioxidant activity);GO:0019825(oxygen binding);GO:0019836(hemolysis by symbiont of host erythrocytes);GO:0030168(platelet activation);GO:0030170(pyridoxal phosphate binding);GO:0031093(platelet alpha granule lumen);GO:0042157(lipoprotein metabolic process);GO:0043066(negative regulation of apoptotic process);GO:0043069(negative regulation of programmed cell death);GO:0043209(myelin sheath);GO:0043234(protein complex);GO:0043252(sodium-independent organic anion transport);GO:0044281(small molecule metabolic process);GO:0051087(chaperone binding);GO:0051659(maintenance of mitochondrion location);GO:0055085(transmembrane transport);GO:0070062(extracellular exosome);GO:0072562(blood microparticle) | NA |
| ciRNA411 | 34528.05 | 26919.93 | 27308.26 | 29899.78 | 26304.89 | 25769.68 | 5847.11 | 5847.71 | 5846.09 | 5125.66 | 4534.86 | 5160.45 | chr4 | 154586608 | 154586785 | - | 1 | ciRNA | - | ENST00000622532 | FGA | mRNA | chr4:154585710-154586785 | fibrinogen alpha chain [Source:HGNC Symbol;Acc:HGNC:3661] | GO:0002576(platelet degranulation);GO:0005102(receptor binding);GO:0005198(structural molecule activity);GO:0005515(protein binding);GO:0005576(extracellular region);GO:0005577(fibrinogen complex);GO:0005615(extracellular space);GO:0005737(cytoplasm);GO:0005791(rough endoplasmic reticulum);GO:0005886(plasma membrane);GO:0005938(cell cortex);GO:0006461(protein complex assembly);GO:0006953(acute-phase response);GO:0007160(cell-matrix adhesion);GO:0007165(signal transduction);GO:0007596(blood coagulation);GO:0009897(external side of plasma membrane);GO:0009986(cell surface);GO:0030168(platelet activation);GO:0030198(extracellular matrix organization);GO:0030674(protein binding, bridging);GO:0031091(platelet alpha granule);GO:0031093(platelet alpha granule lumen);GO:0031639(plasminogen activation);GO:0032355(response to estradiol);GO:0033595(response to genistein);GO:0034116(positive regulation of heterotypic cell-cell adhesion);GO:0042730(fibrinolysis);GO:0043152(induction of bacterial agglutination);GO:0043278(response to morphine);GO:0043623(cellular protein complex assembly);GO:0045087(innate immune response);GO:0045907(positive regulation of vasoconstriction);GO:0045921(positive regulation of exocytosis);GO:0046898(response to cycloheximide);GO:0050714(positive regulation of protein secretion);GO:0050839(cell adhesion molecule binding);GO:0051258(protein polymerization);GO:0051592(response to calcium ion);GO:0070062(extracellular exosome);GO:0070374(positive regulation of ERK1 and ERK2 cascade);GO:0070527(platelet aggregation);GO:0071345(cellular response to cytokine stimulus);GO:0071354(cellular response to interleukin-6);GO:0071407(cellular response to organic cyclic compound);GO:0072377(blood coagulation, common pathway);GO:0072378(blood coagulation, fibrin clot formation);GO:0072562(blood microparticle);GO:0090277(positive regulation of peptide hormone secretion);GO:0097421(liver regeneration);GO:1900026(positive regulation of substrate adhesion-dependent cell spreading);GO:1902042(negative regulation of extrinsic apoptotic signaling pathway via death domain receptors);GO:1903561(extracellular vesicle);GO:1990643(cellular response to granulocyte colony-stimulating factor);GO:2000261(negative regulation of blood coagulation, common pathway);GO:2000352(negative regulation of endothelial cell apoptotic process) | 04610(Complement and coagulation cascades) |
| circRNA8056 | 85425.09 | 67015.66 | 68037.66 | 71242.13 | 61734.78 | 61437.29 | 3949.36 | 3974.30 | 3976.43 | 3334.20 | 2905.56 | 3358.79 | chr4 | 154566489 | 154569307 | + | 4 | circRNA | - | ENST00000302068 | FGB | mRNA | chr4:154565999-154566488|chr4:154569307-154569513 | fibrinogen beta chain [Source:HGNC Symbol;Acc:HGNC:3662] | GO:0002576(platelet degranulation);GO:0005102(receptor binding);GO:0005198(structural molecule activity);GO:0005515(protein binding);GO:0005576(extracellular region);GO:0005577(fibrinogen complex);GO:0005615(extracellular space);GO:0005737(cytoplasm);GO:0005886(plasma membrane);GO:0005938(cell cortex);GO:0007160(cell-matrix adhesion);GO:0007165(signal transduction);GO:0007596(blood coagulation);GO:0009897(external side of plasma membrane);GO:0009986(cell surface);GO:0030168(platelet activation);GO:0030198(extracellular matrix organization);GO:0030674(protein binding, bridging);GO:0031091(platelet alpha granule);GO:0031093(platelet alpha granule lumen);GO:0031639(plasminogen activation);GO:0034116(positive regulation of heterotypic cell-cell adhesion);GO:0042730(fibrinolysis);GO:0043152(induction of bacterial agglutination);GO:0043623(cellular protein complex assembly);GO:0044320(cellular response to leptin stimulus);GO:0045087(innate immune response);GO:0045907(positive regulation of vasoconstriction);GO:0045921(positive regulation of exocytosis);GO:0050714(positive regulation of protein secretion);GO:0050839(cell adhesion molecule binding);GO:0051087(chaperone binding);GO:0051258(protein polymerization);GO:0051592(response to calcium ion);GO:0070062(extracellular exosome);GO:0070374(positive regulation of ERK1 and ERK2 cascade);GO:0070527(platelet aggregation);GO:0071347(cellular response to interleukin-1);GO:0072378(blood coagulation, fibrin clot formation);GO:0072562(blood microparticle);GO:0090277(positive regulation of peptide hormone secretion);GO:1900026(positive regulation of substrate adhesion-dependent cell spreading);GO:1902042(negative regulation of extrinsic apoptotic signaling pathway via death domain receptors);GO:1903561(extracellular vesicle);GO:2000352(negative regulation of endothelial cell apoptotic process) | NA |
| circRNA8267 | 23775.78 | 18355.53 | 18633.03 | 31391.58 | 28550.58 | 26783.58 | 3791.95 | 3755.23 | 3756.76 | 5068.19 | 4635.54 | 5051.33 | chr3 | 133764875 | 133766433 | + | 2 | circRNA | - | ENST00000402696 | TF | mRNA | chr3:133764275-133764874|chr3:133766433-133768028 | transferrin [Source:HGNC Symbol;Acc:HGNC:11740] | GO:0001895(retina homeostasis);GO:0002576(platelet degranulation);GO:0005102(receptor binding);GO:0005515(protein binding);GO:0005576(extracellular region);GO:0005615(extracellular space);GO:0005769(early endosome);GO:0005770(late endosome);GO:0005905(coated pit);GO:0006826(iron ion transport);GO:0006879(cellular iron ion homeostasis);GO:0007596(blood coagulation);GO:0008199(ferric iron binding);GO:0009925(basal plasma membrane);GO:0009986(cell surface);GO:0010008(endosome membrane);GO:0015091(ferric iron transmembrane transporter activity);GO:0016023(cytoplasmic membrane-bounded vesicle);GO:0016324(apical plasma membrane);GO:0030139(endocytic vesicle);GO:0030168(platelet activation);GO:0031982(vesicle);GO:0033572(transferrin transport);GO:0034774(secretory granule lumen);GO:0045178(basal part of cell);GO:0048471(perinuclear region of cytoplasm);GO:0055037(recycling endosome);GO:0055085(transmembrane transport);GO:0070062(extracellular exosome);GO:0072562(blood microparticle) | 04978(Mineral absorption) |
